| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 1700 ANSI Lumens | |
| Contrast Ratio | 350:1 | |
| Display Type | 0.79" Polysilicon LCD | |
| Resolution (Native / Max) |
XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens |
F = 1.7 ~ 2.5 f = 20 ~ 30 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) |
11.7in. x 2.8in. x 8.6in. (29.72cm x 7.11cm x 21.84cm) |
| Weight | 6.2 lbs. (2.81 kg) | |
| Connectivity | Inputs |
DVI-I x 1 (HD15 via supplied
Input Cable) HD15 x 1 RCA x 1 (Composite) S-Video x 1 (Y/C) Ministereo x 1 RCA x 2 (L & R) |
| Audio | Integrated 1.1" Speaker | |
| Control |
Wireless (Infra Red) with
Laser Pointer x 1 USB x 1 Mini DIN 8 Pin x 1 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 258W | |
| Approvals | UL Listed | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Projection Lens | Lamp Type | 200W UHP |
| Lamp Life | 2500 hrs | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 3.3ft. ~ 25.3ft. (1.01m ~ 7.71m) | |
| Throw Ratio | 1.25 ~ 1.87:1 | |
| Digital Zoom | 7x | |
| Optical Zoom | 1.5x | |
| Horizonal Keystone Correction | +/- 20 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 85 % | |
| Other | Dot Clock | 140 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 50 ~ 100 Hz | |
| Menu Languages | English, German, French, Italian, Spanish, Portuguese, Dutch, Swedish, Russian, Chinese, Korean, Japanese | |
| Features |
Kensington Security Lock Blackboard Function |



